MLB Standings subject logo: PROSPORTS
2005-06-11
Posted by: badanov

East W L PCT
Baltimore 36 25 .590
Boston 32 29 .525
Toronto 31 31 .500
New York 30 31 .492
Tampa B 20 42 .323

Central W L PCT
Chicago 41 19 .683
Minnesot 35 24 .593
Clevelan 29 30 .492
Detroit 27 31 .466
Kansas C 19 41 .317

West W L PCT
Los Ang 35 25 .583
Texas 32 28 .533
Seattle 26 34 .433
Oakland 24 37 .393

National League NL Wild Card Standings East W L PCT
Washing 36 26 .581
Philadel 35 28 .556
Florida 31 28 .525
Atlanta 32 29 .525
New Yor 31 30 .508

Central W L PCT
St. Loui 39 22 .639
Chicago 33 27 .550
Pittsbur 30 30 .500
Milwauk 28 33 .459
Houston 25 35 .417
Cincinna 25 36 .410

West W L PCT
San Dieg 35 26 .574
Los Angel 32 28 .533
Arizona 33 29 .532
San Fran 25 34 .424
Colorado 20 39 .339


If you have something to add, Fire Away!

Number of Comments so far: 0

Click here for a list of stories in the Pro Sports category